Below is the list of Contact Info for the various Zones.
Arima
ARIMA “Eastern Angels”
Meeting Place | Arima Tennis Club – Railway Road, Arima | ||
Meeting Date and Time | Every Friday (except Public Holidays) from 12:00 noon – 6:00 pm | ||
Chairman | Mary BELCON, 638-5108, belconmary@gmail.com | ||
1st Vice Chairman | Annette ALEXANDER-BROWNE, 468-8585, annettebrowne@hotmail.com | ||
Asst Treasurer | Michelle MORA, 775-6957, michemora6@gmail.com | ||
Secretary | Mary ARCHBALD, 379-5689, archbaldmary@gmail.com | ||
Asst Secretary | Carol SIMON-LOVELACE, 730-9508, carolsimonluv@yahoo.com | ||
PRO | Esther KNIGHTS, 783-8646, eknights19@gmail.com | ||
Colour T-shirt | LIME GREEN |
Belmont
BELMONT “Bees”
Meeting Place | St. Margaret’s Anglican Church Hall – #93, Belmont Circular Road, Belmont | ||
Meeting Date and Time | 4th Tuesday of each month @ 4:00 pm | ||
Chairman | Sandra MORGAN, 792-0263, sandramorgan85@yahoo.com | ||
Vice Chairman | Gloria JONES, 620-1596 | ||
Treasurer | Jennilyn HAMBLYN-RAPHAEL, 716-0169, jennilynraphael@hotmail.com | ||
Secretary | Joanne RICHARDS, 626-1880 | 788-5409, tulahie@gmail.com | ||
PRO | Joshua PHILLIPS, 707-5228, phylofyre@hotmail.com | ||
Colour T-shirt | GOLD |
Central
CHAGUANAS “Central Pride”
Meeting Place | Flaming Word Ministry Auditorium, Caroni Savannah Road, Chaguanas | ||
Meeting Date and Time | 2nd Monday of each month @ 10:00 am. | ||
Chairman | Florence SMITH-SKINNER, 757-0858, floski15@hotmail.com | ||
Vice Chairman | Marjorie ALLEYNE-THOMAS, 295-5653, mat3874@hotmail.com | ||
Treasurer | Christine BEEPATH, 620-0985, cbeepath@gmail.com | ||
Secretary | Gainder MAHARAJ, 328-5982, gainy1@hotmail.com | ||
PRO | Marilyn DUNCAN-BUTLER, 479-6977, maridunc1@yahoo.com | ||
Colour T-shirt | ORANGE |
Diego Martin
Diego Martin
Meeting Place |
Diego Martin South Community Centre #1 Senior Street, Four Roads, Street, Diego Martin |
||
Meeting Date and Time | 3rd Thursday of each month @ 4:00 pm | ||
Chairman | Emerita SAMBRANO-CHURCHE, 758-4601, Keyevents14@gmail.com | ||
Vice Chairman | Joanne SHURLAND, 763-0566, jshurland@yahoo.com | ||
Treasurer | Una Paula RYAN, 717-2391, una.ryan20@gmail.com | ||
Colour T-shirt | Burgundy |
Fyzabad
FYZABAD “Forever Green”
Meeting Place | Fyzabad Regional Community Complex | ||
Meeting Date and Time | 3rd Thursday of each month @ 10:00 a.m. | ||
Chairman | Monica NELSON, 394-5571 / 649-1866, monicanelson1960@gmail.com | ||
Vice Chairman | Judith DE BOULAY, 736-0962 / 677-5207, jdeboulay@gmail.com | ||
Secretary | Michael BOODOOSINGH, 753-6488, michael.boodoosingh@yahoo.com | ||
Treasurer | Hermina TIMOTHY, 354-1204, herminatimothy@hotmail.com | ||
PRO | Errol BLACKETT, 742-3794, atibajohn@gmail.com | ||
Colour T-shirt | GREEN |
La Brea
LA BREA "Black Gold"
Meeting Place | Vessigny Community Centre – Southern Main Road, Vessigny | ||
Meeting Date and Time | 3rd Thursday of each month @ 3:30-6 p.m. | ||
Chairman | Dennis MARCHAN, 774-2701, dennismarchan110@gmail.com | ||
Vice Chairman |
Angela CARTY-JOSEPH, 747-3927, angelacarty20@gmail.com | ||
Secretary |
Jo-Anne BOWEN-DELYSIA, 764-9132, joannedelysia@gmail.com | ||
Asst. Secretary |
Ezra VAUGHN, 389-8346, ezra54@hotmail.com | ||
Treasurer |
Kerlin ROBERTS-JAMES, 380-5782, kerlinrobertsjames@yahoo.com | ||
Colour T-shirt | BLACK & GOLD |
Princes Town/Rio Claro
PRINCES TOWN/RIO CLARO "Royals"
Meeting Place | St. Stephens Anglican Church Parish Hall. Cor. High Street & Lothians Junction, Princes Town | ||
Meeting Date and Time | 3rd Saturday of each month @ 2:00 p.m. | ||
Chairman | Ronnie ROBERTS, 375-5112, ronnierobert10@gmail.com | ||
Vice Chairman | Mervyn TOBIAS, 706-4564, tobiasmervyn@gmail.com | ||
Secretary |
Annmarie PAUL-ROBERTS, 754-5361 / 656-2149, anniepr89@gmail.com | ||
Treasurer |
Ramchand KALIPERSAD, 359-3042, rkalip@gmail.com | ||
Asst. Treasurer | Angela GUERRA, 753-7382, amgela_aguerr@hotmail.com | ||
Colour T-shirt | WHITE |
Santa Cruz
SANTA CRUZ “Cruzzers”
Meeting Place | Bourg Mulatresse Parish Hall, Santa Cruz | ||
Meeting Date and Time | 4th Friday of each month @ 5:00 p.m | ||
Chairman | Jacqueline AUSTIN, 396-6389, jeularia50@hotmail.com | ||
Vice-Chairman | Joan EDWARDS JAMES, 739-9551, joanedwards00@gmail.com | ||
Treasurer | Raena De FOUR, 797-3384, raenadefour@yahoo.com | ||
Secretary | Janice CHASE, 689-9465, janicechase73@gmail.com | ||
Asst Secretary | Debria ISAAC, 271-3155, debriaisaac@gmail.com | ||
Comm. Officer | Norma ISAACS, 681-0631, normaisaacs@hotmail.com | ||
Colour T-shirt | TURQUOISE |
San Fernando
SAN FERNANDO “Purple Diamonds”
Meeting Place | Pleasantville Community Centre, Pleasantville, San Fernando | ||
Meeting Date and Time | 1st Tuesday of each month @ 10:30 am | ||
Chairman | Norma GEORGE-OCHOA, 330-0437/ 374-0701, virtex1751@gmail.com | ||
Vice Chairman | Herbert De Gannes, 746-6605, herbertdegannes@gmail.com | ||
Secretary | June THOMPSON, 770-4258, auntyjunecakes@gmail.com | ||
Treasurer | Irmine Mc Kenzie, 770-1188, irmine.mckenzie@gmail.com | ||
Trustee | Lenore DALY, 484-2787, lenoredaly55@gmail.com | ||
Colour T-shirt | PURPLE |
Tobago
TOBAGO "Corals"
Meeting Place | Happy Haven School – Signal Hill, Tobago | ||
Meeting Date and Time | 2nd Saturday of each month @ 3:00 p.m. | ||
Chairman | Zilpah EDWARDS-MOORE, 758-0853, zilpahm@gmail.com | ||
Vice Chairman | Elton RICHARDSON, 754-8620, elstephenrich@gmail.com | ||
Treasurer | Merla KELLER, 778-8517, merla241@hotmail.com | ||
Secretary | Rawle ANDERSON, 374-8677, andersonrawle@yahoo.com | ||
Asst. Secretary | Maria MAC FARLANE-WILLIAMS, 762-1792, sbromedlab@hotmail.com | ||
PRO | Selby COLE, 390-0142, selby_cole@yahoo.com | ttarptobagocorals@gmail.com | ||
Colour T-shirt | BLUE/GOLD |
TOBAGO (Pembroke “Cultural Stars”)
Meeting Place | Quarters #126, Cow Farm, Goldsborough, Tobago | ||
Meeting Date and Time | 2nd Monday of each month @ 4:00 p.m | ||
Chairman | Lecia ROSS, 639-3029 / 391-2228 | ||
Vice Chairman | John DAVIS, 702-2189 | ||
Secretary | Carmen CHARLES, 759-4244, carmencharles27@gmail.com | ||
Treasurer | Umilta EDWARDS, 780-4308, meltaedwards@gmail.com | ||
Colour T-shirt | ORANGE/GREEN |