Below is the list of Contact Info for the various Zones.
- Arima
- Belmont
- Central
- Fyzabad
- Diego Martin/Petit Valley/Carenage
- La Brea
- Princes Town/Rio Claro
- Santa Cruz
- San Fernando
- Tobago
Arima
ARIMA “Eastern Angels”
Meeting Place | Arima Tennis Club – Railway Road, Arima | ||
Meeting Date and Time | 1st Friday of each month @ 3:00 p.m. (official meeting) Every Friday (except Public Holidays) from 1:00 pm – 6:00 pm |
||
Chairman | Peter NOCK, 718-9571 / 310-5929 | ||
Vice Chairman | Carol BAIN, 754-0077 | ||
Asst Secretary | Patricia YOUNG, 773-3844 | ||
Treasurer | Margaret ISAAC, 775-8292/ 374-6806 | ||
1nocksypetes@gmail.com, ovableprincess58@gmail.com, annette_d55@yahoo.com, carolcbain@yahoo.com | |||
Colour T’s shirt | LIME GREEN |
Belmont
BELMONT “Bees”
Meeting Place | St. Andrews Home, Belmont Circular Rd., Belmont | ||
Meeting Date and Time | 4th Tuesday of each month @ 5:00 p.m. | ||
Chairman | Gloria JONES, 620-1596 | ||
Vice Chairman | Stanley JOB, 770-5029 | ||
Secretary | Delano GEORGE, 792-7120 | ||
Treasurer | Genevieve HOLDER, 624-0932 | ||
PRO | Louise QUAMINA, 792-3017 / 623-7453 | ||
quaminalouise@yahoo.com, ledano_lecic@yahoo.com | |||
Colour T’s shirt | GOLD |
Central
CHAGUANAS “Central Pride”
Meeting Place | Central Indoor Sports Arena- Manic Street, Chaguanas | ||
Meeting Date and Time | Every other month @ 11:00 am. | ||
Chairman | Faith CALLISTE, 386-8623 | ||
PRO | Yvonne KNIGHTS, 665-7315 | ||
Treasurer | Portia DE SILVA-IFILL, 786-4084 | ||
ttarpcentral@yahoo.com,y.knights59@yahoo.com, portiadesilva@yahoo.com, faithcalliste51@yahoo.com | |||
Colour T’s shirt | ORANGE |
Fyzabad
FYZABAD “Evergreen”
Meeting Place | Fyzabad Regional Community Complex | ||
Meeting Date and Time | 3rd Thursday of each month @ 10:00 a.m. | ||
Chairman | Monica NELSON, 394-5571 / 649-1866 | ||
Vice Chairman | Judith DE BOULAY, 736-0962 / 677-5207 | ||
Secretary | Kay FRANCIS, 742-0229 / 389-9180 / 649-5761 | ||
monicanelson1960@gmail.com kaygf@hotmail.com | |||
Colour T’s shirt | GREEN |
Diego Martin/Petit Valley/Carenage
DIEGO MARTIN “Western Pearls”
Meeting Place | North Diego Martin Community Centre, Church St., Diego Martin | ||
Meeting Date and Time | 2nd Saturday of each month @ 3-5 p.m. | ||
Chairman | Emerita SAMBRANO-CHRUCHE, 758-4601 | ||
Secretary | Claudette SMITH, 757-5199 | ||
Treasurer | Greta FRANK, 778-7960 | ||
keyevents14@gmail.com, claudette238@gmail.com | |||
Colour T’s shirt | BURGUNDY |
La Brea
LA BREA "Black Gold"
Meeting Place | La Brea Community Centre | ||
Meeting Date and Time | 3rd Thursday of each month @ 5-7 p.m. | ||
Chairman | Dennis MARCHAN – 774-2701 | ||
Vice Chairman |
Angela CARTY-JOSEPH – 747-3927 | ||
Secretary | Yvonne HENDRICKSON-MARCHAN – 744-7049 | ||
dennismarchan110@gmail.com, yvonnehendrickson6@gmail.com | |||
Colour T’s shirt | LILAC |
Princes Town/Rio Claro
PRINCES TOWN/RIO CLARO "Royals"
Meeting Place | Princes Town Senior Activity Centre, Cor. High Street & Lathan Junction, Princes Town, St Stephens Anglican Church Compound. | ||
Meeting Date and Time | 3rd Saturday of each month @ 2:00 p.m. | ||
Vice Chairman | Franklyn FARRELL, 655-7836 | ||
Secretary |
Annmarie PAUL-ROBERTS, 754-5361 / 288-3503 | ||
PRO | Ramchand KALIPERSAD, 359-3042 | ||
Treasurer | Patricia NOEL, 779-3459 | ||
anniepr89@gmail.com, rkalip@gmail.com | |||
Colour T’s shirt | WHITE |
Santa Cruz
SANTA CRUZ “Cruzers”
Meeting Place | Bourg Mulatres Parish Hall, Santa Cruz | ||
Meeting Date and Time | 4th Friday of each month @ 5:00 p.m | ||
Chairman | Yvette CUPIDORE-WRIGHT, 386-7350 | ||
Secretary | Donna ROSALES GRAY, 724-5302 | ||
yvettewright123@yahoo.com,drosalesgray@gmail.com, cruzerssc@gmail.com | |||
Colour T’s shirt | TURQUOISE |
San Fernando
SAN FERNANDO “Purple Diamond”
Meeting Place | Pleasantville Community Centre, Pleasantville, San Fernando | ||
Meeting Date and Time | 1st Tuesday of each month @ 10:00 a.m. | ||
Chairman | Norma GEORGE-OCHOA, 374-0701 / 225-6929 | ||
Secretary | Maureen TAYLOR-STEPHENSON, 776-6411 | ||
tbeverly45@yahoo.com, ngnormav@gmail.com, | |||
Colour T’s shirt | WHITE/PURPLE |
Tobago
TOBAGO "Corals"
Meeting Place | Happy Haven School – Signal Hill, Tobago | ||
Meeting Date and Time | 2nd Saturday of each month @ 3:00 p.m. | ||
Chairman | Selby COLE, 390-0142 | ||
Vice Chairperson | Winston GORDON, 678-9393 | ||
Secretary | Rawle ANDERSON, 374-8677 | ||
selby_cole@yahoo.com, andersonrawle@yahoo.com,ttarptobago@yahoo.com | |||
Colour T’s shirt | BLUE/YELLOW |
TOBAGO (Pembroke “Cultural Stars”)
Meeting Place | Quarters #126, Goldsborough, Tobago | ||
Meeting Date and Time | 2nd Monday of each month @ 4:00 p.m | ||
Chairman | Lecia ROSS, 639-3029 / 391-2228 | ||
Vice Chairman | Agnes ALFRED, 635-0818 / 398-6045 | ||
Secretary | Carmen CHARLES, 759-4244 | ||
carmencharles27@hotmail.com | |||
Colour T’s shirt | ORANGE/GREEN |